<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screw signal&#8230;.NOISE is where the trade is at</title>
	<atom:link href="http://andyswan.com/blog/2009/03/11/screw-signalnoise-is-where-the-trade-is-at/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyswan.com/blog/2009/03/11/screw-signalnoise-is-where-the-trade-is-at/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:31:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: infoarbitrage</title>
		<link>http://andyswan.com/blog/2009/03/11/screw-signalnoise-is-where-the-trade-is-at/comment-page-1/#comment-566</link>
		<dc:creator>infoarbitrage</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=161#comment-566</guid>
		<description>Andy, you are a smart, intuitive trader with fantastic instincts. This is one of the ways your &quot;feel&quot; for the market manifests itself. I&#039;ve seen you combine both price action and non-price related variables (such as noise) to make intelligent investment decisions. This was a good piece to share. A nice wake-up call.</description>
		<content:encoded><![CDATA[<p>Andy, you are a smart, intuitive trader with fantastic instincts. This is one of the ways your &#8220;feel&#8221; for the market manifests itself. I&#39;ve seen you combine both price action and non-price related variables (such as noise) to make intelligent investment decisions. This was a good piece to share. A nice wake-up call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanddo</title>
		<link>http://andyswan.com/blog/2009/03/11/screw-signalnoise-is-where-the-trade-is-at/comment-page-1/#comment-565</link>
		<dc:creator>sanddo</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=161#comment-565</guid>
		<description>In short, we haven&#039;t seen the bottom.</description>
		<content:encoded><![CDATA[<p>In short, we haven&#39;t seen the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soren Macbeth</title>
		<link>http://andyswan.com/blog/2009/03/11/screw-signalnoise-is-where-the-trade-is-at/comment-page-1/#comment-564</link>
		<dc:creator>Soren Macbeth</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=161#comment-564</guid>
		<description>I&#039;m not implying that this is always a signal or that it is your only one. simply that you used &quot;noise in unison&quot; as a signal to get long. I agree with your fundamental premise, which I take to be don&#039;t always ignore the noise.</description>
		<content:encoded><![CDATA[<p>I&#39;m not implying that this is always a signal or that it is your only one. simply that you used &#8220;noise in unison&#8221; as a signal to get long. I agree with your fundamental premise, which I take to be don&#39;t always ignore the noise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyswan</title>
		<link>http://andyswan.com/blog/2009/03/11/screw-signalnoise-is-where-the-trade-is-at/comment-page-1/#comment-563</link>
		<dc:creator>andyswan</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=161#comment-563</guid>
		<description>I hear you, but I disagree.  There is a big difference between recognizing&lt;br&gt;&quot;noise in unison&quot; and seeking out THE signal(s) that you&#039;re going to follow.</description>
		<content:encoded><![CDATA[<p>I hear you, but I disagree.  There is a big difference between recognizing<br />&#8220;noise in unison&#8221; and seeking out THE signal(s) that you&#39;re going to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soren Macbeth</title>
		<link>http://andyswan.com/blog/2009/03/11/screw-signalnoise-is-where-the-trade-is-at/comment-page-1/#comment-562</link>
		<dc:creator>Soren Macbeth</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=161#comment-562</guid>
		<description>I would suggest that this is just you taking your signal from the noise level, not that you don&#039;t need a signal. The level of the noise WAS your signal.</description>
		<content:encoded><![CDATA[<p>I would suggest that this is just you taking your signal from the noise level, not that you don&#39;t need a signal. The level of the noise WAS your signal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://andyswan.com/blog/2009/03/11/screw-signalnoise-is-where-the-trade-is-at/comment-page-1/#comment-561</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Thu, 12 Mar 2009 11:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=161#comment-561</guid>
		<description>Well done, Andy</description>
		<content:encoded><![CDATA[<p>Well done, Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beanieville</title>
		<link>http://andyswan.com/blog/2009/03/11/screw-signalnoise-is-where-the-trade-is-at/comment-page-1/#comment-560</link>
		<dc:creator>beanieville</dc:creator>
		<pubDate>Thu, 12 Mar 2009 05:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=161#comment-560</guid>
		<description>I thought it was Kass and Ritholtz bottom calling that was the trigger?&lt;br&gt;&lt;br&gt;Bottom calling coming from the usual bears are very powerful.</description>
		<content:encoded><![CDATA[<p>I thought it was Kass and Ritholtz bottom calling that was the trigger?</p>
<p>Bottom calling coming from the usual bears are very powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivanhoff</title>
		<link>http://andyswan.com/blog/2009/03/11/screw-signalnoise-is-where-the-trade-is-at/comment-page-1/#comment-559</link>
		<dc:creator>ivanhoff</dc:creator>
		<pubDate>Thu, 12 Mar 2009 05:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=161#comment-559</guid>
		<description>Contrary trades are really hard to time. This is why they are best executed by gradually building your intended position. This is what I did with FAZ. I initiated a 1/3 of intended short position on Friday. Added another 1/3 on Monday as I noticed its weakness. On Tuesday morning added another 1/3. Wednesday I saw it dropping below $55 and decided not to be a pig and put a trailing stop to cover my position. Got stopped at 53. &lt;br&gt;&lt;br&gt;I noticed that your portfolio has positive theta to provide yourself with a little downside cushion. What was your contingency plan if SPX had dropped below 650, where the damage from negative delta and vega would be horrendous.</description>
		<content:encoded><![CDATA[<p>Contrary trades are really hard to time. This is why they are best executed by gradually building your intended position. This is what I did with FAZ. I initiated a 1/3 of intended short position on Friday. Added another 1/3 on Monday as I noticed its weakness. On Tuesday morning added another 1/3. Wednesday I saw it dropping below $55 and decided not to be a pig and put a trailing stop to cover my position. Got stopped at 53. </p>
<p>I noticed that your portfolio has positive theta to provide yourself with a little downside cushion. What was your contingency plan if SPX had dropped below 650, where the damage from negative delta and vega would be horrendous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darin</title>
		<link>http://andyswan.com/blog/2009/03/11/screw-signalnoise-is-where-the-trade-is-at/comment-page-1/#comment-558</link>
		<dc:creator>darin</dc:creator>
		<pubDate>Thu, 12 Mar 2009 04:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=161#comment-558</guid>
		<description>I entirely agree. In the past I tried reading a ton of news and analysis and it didn&#039;t help at all. I trade off charts and if I just focus on that I do well.&lt;br&gt;&lt;br&gt;Hearing non-traders talk about stocks is so fascinating. Not only because they are usually good contrary indicators, but also because of their strange way of deciding what and when to buy.</description>
		<content:encoded><![CDATA[<p>I entirely agree. In the past I tried reading a ton of news and analysis and it didn&#39;t help at all. I trade off charts and if I just focus on that I do well.</p>
<p>Hearing non-traders talk about stocks is so fascinating. Not only because they are usually good contrary indicators, but also because of their strange way of deciding what and when to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avcacio</title>
		<link>http://andyswan.com/blog/2009/03/11/screw-signalnoise-is-where-the-trade-is-at/comment-page-1/#comment-557</link>
		<dc:creator>avcacio</dc:creator>
		<pubDate>Thu, 12 Mar 2009 04:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=161#comment-557</guid>
		<description>Nice letter! The feather - it&#039;s true!&lt;br&gt;I felt it the prior evening - seeing the ES Futs climbing...&lt;br&gt;&lt;br&gt;It&#039;s a pleasure to learn from you and still look up to that Range Rover Trade - which I thought was a pretty cool approach to a trade. :) (I have some longs, but still leaning short)</description>
		<content:encoded><![CDATA[<p>Nice letter! The feather &#8211; it&#39;s true!<br />I felt it the prior evening &#8211; seeing the ES Futs climbing&#8230;</p>
<p>It&#39;s a pleasure to learn from you and still look up to that Range Rover Trade &#8211; which I thought was a pretty cool approach to a trade. <img src='http://andyswan.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (I have some longs, but still leaning short)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
