<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hesitating here</title>
	<atom:link href="http://andyswan.com/blog/2009/03/23/the-one-thing-this-market-is-screaming-at-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyswan.com/blog/2009/03/23/the-one-thing-this-market-is-screaming-at-us/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:12:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: trust</title>
		<link>http://andyswan.com/blog/2009/03/23/the-one-thing-this-market-is-screaming-at-us/comment-page-1/#comment-287</link>
		<dc:creator>trust</dc:creator>
		<pubDate>Wed, 25 Mar 2009 02:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=176#comment-287</guid>
		<description>And china holds the As Kh.</description>
		<content:encoded><![CDATA[<p>And china holds the As Kh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian_Crouch</title>
		<link>http://andyswan.com/blog/2009/03/23/the-one-thing-this-market-is-screaming-at-us/comment-page-1/#comment-290</link>
		<dc:creator>Brian_Crouch</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=176#comment-290</guid>
		<description>&quot;I’ve never seen 5 years worth of tax revenues tossed at a problem before. &quot; You&#039;d think this would be a more urgent point in conventional wisdom, wouldn&#039;t you? I asked our county executive what municipalities are doing to prepare for inflation, and he expressed that he didn&#039;t think it was much of a risk-- also that they had &quot;CASH reserves.&quot; Umm...</description>
		<content:encoded><![CDATA[<p>&#8220;I’ve never seen 5 years worth of tax revenues tossed at a problem before. &#8221; You&#39;d think this would be a more urgent point in conventional wisdom, wouldn&#39;t you? I asked our county executive what municipalities are doing to prepare for inflation, and he expressed that he didn&#39;t think it was much of a risk&#8211; also that they had &#8220;CASH reserves.&#8221; Umm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bankdraft/Leigh Scott</title>
		<link>http://andyswan.com/blog/2009/03/23/the-one-thing-this-market-is-screaming-at-us/comment-page-1/#comment-289</link>
		<dc:creator>bankdraft/Leigh Scott</dc:creator>
		<pubDate>Tue, 24 Mar 2009 13:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=176#comment-289</guid>
		<description>Just a few thoughts from me Susie Q. Public...just an outsider looking in at this enigma (to me) called the STOCK MARKET....Let&#039;s face it...I have my money (what&#039;s left of it) invested in the same place that you all do but it seems to me like &quot;they&quot; as in our fearless leaders are changing the rules everyday.&lt;br&gt;After reading Andy&#039;s honest athoughts here I have decided to stay the course.....I didn&#039;t hyperventilate or panic at the first, second, third or subsequent 500 point downturns and I am not going to get overly excited about the first 500 point up tick.......I am just going to continue to breathe...just breathe while hesitating...for now&lt;br&gt;Disqus is a great forum...I think you all should register&lt;br&gt;Just my 2 cents...which I think in the current market is potentially a small fortune</description>
		<content:encoded><![CDATA[<p>Just a few thoughts from me Susie Q. Public&#8230;just an outsider looking in at this enigma (to me) called the STOCK MARKET&#8230;.Let&#39;s face it&#8230;I have my money (what&#39;s left of it) invested in the same place that you all do but it seems to me like &#8220;they&#8221; as in our fearless leaders are changing the rules everyday.<br />After reading Andy&#39;s honest athoughts here I have decided to stay the course&#8230;..I didn&#39;t hyperventilate or panic at the first, second, third or subsequent 500 point downturns and I am not going to get overly excited about the first 500 point up tick&#8230;&#8230;.I am just going to continue to breathe&#8230;just breathe while hesitating&#8230;for now<br />Disqus is a great forum&#8230;I think you all should register<br />Just my 2 cents&#8230;which I think in the current market is potentially a small fortune</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JakeGint</title>
		<link>http://andyswan.com/blog/2009/03/23/the-one-thing-this-market-is-screaming-at-us/comment-page-1/#comment-288</link>
		<dc:creator>JakeGint</dc:creator>
		<pubDate>Tue, 24 Mar 2009 06:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=176#comment-288</guid>
		<description>Just a timing issue.  Who knew Timmy would pull &quot;this business&quot; at such an inopportune moment?  &lt;br&gt;&lt;br&gt;No one.  Just re-set at a later date, that&#039;s all.  &lt;br&gt;&lt;br&gt;I&#039;m targetting the (SPX) 200 day MA in the meantime.</description>
		<content:encoded><![CDATA[<p>Just a timing issue.  Who knew Timmy would pull &#8220;this business&#8221; at such an inopportune moment?  </p>
<p>No one.  Just re-set at a later date, that&#39;s all.  </p>
<p>I&#39;m targetting the (SPX) 200 day MA in the meantime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyswan</title>
		<link>http://andyswan.com/blog/2009/03/23/the-one-thing-this-market-is-screaming-at-us/comment-page-1/#comment-286</link>
		<dc:creator>andyswan</dc:creator>
		<pubDate>Tue, 24 Mar 2009 05:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=176#comment-286</guid>
		<description>That is EXACTLY what I meant.</description>
		<content:encoded><![CDATA[<p>That is EXACTLY what I meant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://andyswan.com/blog/2009/03/23/the-one-thing-this-market-is-screaming-at-us/comment-page-1/#comment-285</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Tue, 24 Mar 2009 04:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=176#comment-285</guid>
		<description>Hmmm, needs a Q or  9? It sounds like we have a double belly buster straight draw to me and we are up against top two pair maybe? I imagine the board reading Ah Ks Tc 7h and we have Jc 8d vs. As Kh. So you are telling me our government has about a 16% chance to get itself out of this trap? Someone should have told them to play better starting hands and maybe the wouldn&#039;t be in this spot :)</description>
		<content:encoded><![CDATA[<p>Hmmm, needs a Q or  9? It sounds like we have a double belly buster straight draw to me and we are up against top two pair maybe? I imagine the board reading Ah Ks Tc 7h and we have Jc 8d vs. As Kh. So you are telling me our government has about a 16% chance to get itself out of this trap? Someone should have told them to play better starting hands and maybe the wouldn&#39;t be in this spot <img src='http://andyswan.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyswan</title>
		<link>http://andyswan.com/blog/2009/03/23/the-one-thing-this-market-is-screaming-at-us/comment-page-1/#comment-284</link>
		<dc:creator>andyswan</dc:creator>
		<pubDate>Tue, 24 Mar 2009 04:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=176#comment-284</guid>
		<description>Nice</description>
		<content:encoded><![CDATA[<p>Nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Carr</title>
		<link>http://andyswan.com/blog/2009/03/23/the-one-thing-this-market-is-screaming-at-us/comment-page-1/#comment-283</link>
		<dc:creator>John Carr</dc:creator>
		<pubDate>Tue, 24 Mar 2009 04:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=176#comment-283</guid>
		<description>Somehow I managed to get through this whole debacle with a nice positive tilt to my accounts. Right now I&#039;m just waiting for Maria Bartiromo to ask her next guest &quot;how can we ride this rally&quot;. Then i&#039;ll know when to short em. You guys use Ned Reilly, I use Maria.</description>
		<content:encoded><![CDATA[<p>Somehow I managed to get through this whole debacle with a nice positive tilt to my accounts. Right now I&#39;m just waiting for Maria Bartiromo to ask her next guest &#8220;how can we ride this rally&#8221;. Then i&#39;ll know when to short em. You guys use Ned Reilly, I use Maria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyswan</title>
		<link>http://andyswan.com/blog/2009/03/23/the-one-thing-this-market-is-screaming-at-us/comment-page-1/#comment-282</link>
		<dc:creator>andyswan</dc:creator>
		<pubDate>Tue, 24 Mar 2009 00:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=176#comment-282</guid>
		<description>Good point!</description>
		<content:encoded><![CDATA[<p>Good point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Leverage</title>
		<link>http://andyswan.com/blog/2009/03/23/the-one-thing-this-market-is-screaming-at-us/comment-page-1/#comment-281</link>
		<dc:creator>Max Leverage</dc:creator>
		<pubDate>Tue, 24 Mar 2009 00:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=176#comment-281</guid>
		<description>Eventually the market is going to realize that asset price inflation doesn&#039;t help consumers who aren&#039;t getting the benefits of wage inflation, and can&#039;t get loans with their over-valued assets as collateral.  Nevertheless, momentum and trend traders are going to be all over this rally, as is CNBC.  The storyline is sure the economy sucks now, but maybe it&#039;ll be better in six months and the stock market recovers before the economy.  Watch the financial media spin the hell out of every economic datum that comes out, to support this story.</description>
		<content:encoded><![CDATA[<p>Eventually the market is going to realize that asset price inflation doesn&#39;t help consumers who aren&#39;t getting the benefits of wage inflation, and can&#39;t get loans with their over-valued assets as collateral.  Nevertheless, momentum and trend traders are going to be all over this rally, as is CNBC.  The storyline is sure the economy sucks now, but maybe it&#39;ll be better in six months and the stock market recovers before the economy.  Watch the financial media spin the hell out of every economic datum that comes out, to support this story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
