<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rule #1 of trading</title>
	<atom:link href="http://andyswan.com/blog/2009/06/08/rule-1-of-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyswan.com/blog/2009/06/08/rule-1-of-trading/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:31:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nike air force</title>
		<link>http://andyswan.com/blog/2009/06/08/rule-1-of-trading/comment-page-1/#comment-2075</link>
		<dc:creator>Nike air force</dc:creator>
		<pubDate>Mon, 07 Jun 2010 12:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=211#comment-2075</guid>
		<description>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!  &lt;br&gt;&lt;a href=&quot;http://www.qglap-uu.com&quot;  rel=&quot;nofollow&quot;&gt;qglap-uu&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!  <br /><a href="http://www.qglap-uu.com"  rel="nofollow">qglap-uu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spread Betting</title>
		<link>http://andyswan.com/blog/2009/06/08/rule-1-of-trading/comment-page-1/#comment-1989</link>
		<dc:creator>Spread Betting</dc:creator>
		<pubDate>Fri, 30 Apr 2010 07:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=211#comment-1989</guid>
		<description>Technical analysis is a security analysis discipline for forecasting the future direction of prices through the study of past market data, primarily price and volume.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.spreadbettingforum.net&quot; rel=&quot;nofollow&quot;&gt;Spread Betting &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Technical analysis is a security analysis discipline for forecasting the future direction of prices through the study of past market data, primarily price and volume.</p>
<p><a href="http://www.spreadbettingforum.net" rel="nofollow">Spread Betting </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Vancouver Florist </title>
		<link>http://andyswan.com/blog/2009/06/08/rule-1-of-trading/comment-page-1/#comment-1988</link>
		<dc:creator>North Vancouver Florist </dc:creator>
		<pubDate>Fri, 30 Apr 2010 07:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=211#comment-1988</guid>
		<description>Technical analysis is a security analysis discipline for forecasting the future direction of prices through the study of past market data, primarily price and volume.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.spreadbettingforum.net&quot; rel=&quot;nofollow&quot;&gt;Spread Betting&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Technical analysis is a security analysis discipline for forecasting the future direction of prices through the study of past market data, primarily price and volume.</p>
<p><a href="http://www.spreadbettingforum.net" rel="nofollow">Spread Betting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crm247</title>
		<link>http://andyswan.com/blog/2009/06/08/rule-1-of-trading/comment-page-1/#comment-854</link>
		<dc:creator>crm247</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=211#comment-854</guid>
		<description>The link to the option spread trade you shared on mytrade does not work. &lt;br&gt;Please could you give another one, or reactivate it?</description>
		<content:encoded><![CDATA[<p>The link to the option spread trade you shared on mytrade does not work. <br />Please could you give another one, or reactivate it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Swan &#187; Exiting option spreads early&#8230;.not for me</title>
		<link>http://andyswan.com/blog/2009/06/08/rule-1-of-trading/comment-page-1/#comment-747</link>
		<dc:creator>Andy Swan &#187; Exiting option spreads early&#8230;.not for me</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=211#comment-747</guid>
		<description>[...] underlying directionally so that you maximize liquidity and minimize commissions.  With spreads, you&#8217;ve got to make money if you&#8217;re right in your original thought (AAPL will be over 135 at expiration)&#8230;.and taking yourself out of [...]</description>
		<content:encoded><![CDATA[<p>[...] underlying directionally so that you maximize liquidity and minimize commissions.  With spreads, you&#8217;ve got to make money if you&#8217;re right in your original thought (AAPL will be over 135 at expiration)&#8230;.and taking yourself out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyswan</title>
		<link>http://andyswan.com/blog/2009/06/08/rule-1-of-trading/comment-page-1/#comment-150</link>
		<dc:creator>andyswan</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=211#comment-150</guid>
		<description>Haha perfect</description>
		<content:encoded><![CDATA[<p>Haha perfect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ</title>
		<link>http://andyswan.com/blog/2009/06/08/rule-1-of-trading/comment-page-1/#comment-149</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Tue, 09 Jun 2009 16:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=211#comment-149</guid>
		<description>I thought you were going to repeat Warren Buffett&#039;s rules (from wikiquote):&lt;br&gt;&lt;br&gt;Rule No.1: Never lose money.  Rule No.2: Never forget rule No.1!</description>
		<content:encoded><![CDATA[<p>I thought you were going to repeat Warren Buffett&#39;s rules (from wikiquote):</p>
<p>Rule No.1: Never lose money.  Rule No.2: Never forget rule No.1!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oddthink</title>
		<link>http://andyswan.com/blog/2009/06/08/rule-1-of-trading/comment-page-1/#comment-148</link>
		<dc:creator>oddthink</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=211#comment-148</guid>
		<description>Thanks. This, as always, is helpful...&lt;br&gt;&lt;br&gt;(oddthink/aj)</description>
		<content:encoded><![CDATA[<p>Thanks. This, as always, is helpful&#8230;</p>
<p>(oddthink/aj)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
