<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automatic trading system</title>
	<atom:link href="http://andyswan.com/blog/2009/06/09/automatic-trading-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyswan.com/blog/2009/06/09/automatic-trading-system/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:12:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andyswan</title>
		<link>http://andyswan.com/blog/2009/06/09/automatic-trading-system/comment-page-1/#comment-240</link>
		<dc:creator>andyswan</dc:creator>
		<pubDate>Thu, 11 Jun 2009 21:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=212#comment-240</guid>
		<description>You can buy education. You can buy access, but you cannot buy a mathematical &quot;system&quot; that will work.</description>
		<content:encoded><![CDATA[<p>You can buy education. You can buy access, but you cannot buy a mathematical &#8220;system&#8221; that will work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mac</title>
		<link>http://andyswan.com/blog/2009/06/09/automatic-trading-system/comment-page-1/#comment-239</link>
		<dc:creator>mac</dc:creator>
		<pubDate>Thu, 11 Jun 2009 21:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=212#comment-239</guid>
		<description>God i love this... i have so many friends that think that they have invented a system.. or can buy a system.</description>
		<content:encoded><![CDATA[<p>God i love this&#8230; i have so many friends that think that they have invented a system.. or can buy a system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyswan</title>
		<link>http://andyswan.com/blog/2009/06/09/automatic-trading-system/comment-page-1/#comment-238</link>
		<dc:creator>andyswan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=212#comment-238</guid>
		<description>There are exceptions to every rule.  &lt;br&gt;&lt;br&gt;GS is a multibillion dollar company, and 1000s of people buy or create automatic mathematical trading systems every month.  &lt;br&gt;&lt;br&gt;Best of luck and congrats to those that make tons.</description>
		<content:encoded><![CDATA[<p>There are exceptions to every rule.  </p>
<p>GS is a multibillion dollar company, and 1000s of people buy or create automatic mathematical trading systems every month.  </p>
<p>Best of luck and congrats to those that make tons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1modelcitizen</title>
		<link>http://andyswan.com/blog/2009/06/09/automatic-trading-system/comment-page-1/#comment-237</link>
		<dc:creator>1modelcitizen</dc:creator>
		<pubDate>Wed, 10 Jun 2009 10:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=212#comment-237</guid>
		<description>Andy, it&#039;s my understanding that Goldman Sachs hedge funds (the ones that are based on absolute returns, not relative returns) drove a $12.5 Billion fund down to $2.5 Billion in 2009.  Oh, and their quants wizards quit when their compensations were changed to become contingent upon results. &lt;br&gt;&lt;br&gt;There are dozens of automatic trading systems that outperformed the GS discretionary trading megalomaniacs (the ilk that fell into the same trap as Long Term Capital Management - all brains and no common sense).</description>
		<content:encoded><![CDATA[<p>Andy, it&#39;s my understanding that Goldman Sachs hedge funds (the ones that are based on absolute returns, not relative returns) drove a $12.5 Billion fund down to $2.5 Billion in 2009.  Oh, and their quants wizards quit when their compensations were changed to become contingent upon results. </p>
<p>There are dozens of automatic trading systems that outperformed the GS discretionary trading megalomaniacs (the ilk that fell into the same trap as Long Term Capital Management &#8211; all brains and no common sense).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickfenton</title>
		<link>http://andyswan.com/blog/2009/06/09/automatic-trading-system/comment-page-1/#comment-236</link>
		<dc:creator>nickfenton</dc:creator>
		<pubDate>Wed, 10 Jun 2009 06:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=212#comment-236</guid>
		<description>You mean &lt;a href=&quot;http://daytradingrobot.com&quot; rel=&quot;nofollow&quot;&gt;http://daytradingrobot.com&lt;/a&gt; isn&#039;t going to make me rich?</description>
		<content:encoded><![CDATA[<p>You mean <a href="http://daytradingrobot.com" rel="nofollow">http://daytradingrobot.com</a> isn&#39;t going to make me rich?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McLarty</title>
		<link>http://andyswan.com/blog/2009/06/09/automatic-trading-system/comment-page-1/#comment-235</link>
		<dc:creator>McLarty</dc:creator>
		<pubDate>Wed, 10 Jun 2009 04:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=212#comment-235</guid>
		<description>I&#039;m not sure who you&#039;re (sarcastically/jokingly) congratulating...but I don&#039;t care if Goldman HAS invented my system... My Sony is outperforming the S&amp;P by ~8.5% YTD net of fees, with a lower standard deviation than the index itself, sans leverage. And it&#039;s only made like ~16 executions.</description>
		<content:encoded><![CDATA[<p>I&#39;m not sure who you&#39;re (sarcastically/jokingly) congratulating&#8230;but I don&#39;t care if Goldman HAS invented my system&#8230; My Sony is outperforming the S&#038;P by ~8.5% YTD net of fees, with a lower standard deviation than the index itself, sans leverage. And it&#39;s only made like ~16 executions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
