<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 traders I&#8217;m following VERY closely on mytrade</title>
	<atom:link href="http://andyswan.com/blog/2009/06/17/7-traders-im-following-very-closely-on-mytrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyswan.com/blog/2009/06/17/7-traders-im-following-very-closely-on-mytrade/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:00:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: andyswan</title>
		<link>http://andyswan.com/blog/2009/06/17/7-traders-im-following-very-closely-on-mytrade/comment-page-1/#comment-698</link>
		<dc:creator>andyswan</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=221#comment-698</guid>
		<description>95% are opens where the exit is up to you (for spreads that&#039;s typically expiration week if at all).  &lt;br&gt;&lt;br&gt;With most exits, the trader will put &quot;closing&quot; or some other indicator in the note he/she shares with the trade.</description>
		<content:encoded><![CDATA[<p>95% are opens where the exit is up to you (for spreads that&#39;s typically expiration week if at all).  </p>
<p>With most exits, the trader will put &#8220;closing&#8221; or some other indicator in the note he/she shares with the trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichRR</title>
		<link>http://andyswan.com/blog/2009/06/17/7-traders-im-following-very-closely-on-mytrade/comment-page-1/#comment-697</link>
		<dc:creator>RichRR</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=221#comment-697</guid>
		<description>Hi Andy...I love Mytrade. I am a newbie....is there a way to tell when someone is opening, or closing their positions? I could see how this could be confusing, as well as expensive! Thanks  Rich</description>
		<content:encoded><![CDATA[<p>Hi Andy&#8230;I love Mytrade. I am a newbie&#8230;.is there a way to tell when someone is opening, or closing their positions? I could see how this could be confusing, as well as expensive! Thanks  Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyswan</title>
		<link>http://andyswan.com/blog/2009/06/17/7-traders-im-following-very-closely-on-mytrade/comment-page-1/#comment-694</link>
		<dc:creator>andyswan</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=221#comment-694</guid>
		<description>Awesome, thanks!</description>
		<content:encoded><![CDATA[<p>Awesome, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subdude67</title>
		<link>http://andyswan.com/blog/2009/06/17/7-traders-im-following-very-closely-on-mytrade/comment-page-1/#comment-693</link>
		<dc:creator>subdude67</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=221#comment-693</guid>
		<description>Hi Andy, my name is Richard from TOS and I always go on your &quot; MY Trade Page&quot;  its great and I follow most of the traders you mentioned and I agree with your comments on them, I am doing good with my advanced options and trading but would like to further my knowledge and keep in touch with these traders,I appreciate the information and help I get....Stay in touch....Good job &lt;br&gt;&lt;br&gt;...............Richard</description>
		<content:encoded><![CDATA[<p>Hi Andy, my name is Richard from TOS and I always go on your &#8221; MY Trade Page&#8221;  its great and I follow most of the traders you mentioned and I agree with your comments on them, I am doing good with my advanced options and trading but would like to further my knowledge and keep in touch with these traders,I appreciate the information and help I get&#8230;.Stay in touch&#8230;.Good job </p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;Richard</p>
]]></content:encoded>
	</item>
</channel>
</rss>
