<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recognize what trading REALLY is (and then dominate it)</title>
	<atom:link href="http://andyswan.com/blog/2009/06/19/recognize-what-trading-really-is-and-then-dominate-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyswan.com/blog/2009/06/19/recognize-what-trading-really-is-and-then-dominate-it/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:31:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JakeGint</title>
		<link>http://andyswan.com/blog/2009/06/19/recognize-what-trading-really-is-and-then-dominate-it/comment-page-1/#comment-707</link>
		<dc:creator>JakeGint</dc:creator>
		<pubDate>Fri, 19 Jun 2009 22:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=224#comment-707</guid>
		<description>That&#039;s not true.  Trading adds liquidity to a vital market and if you want to know the significance of liquidity, go price some houses in California&#039;s Inland Empire.&lt;br&gt;&lt;br&gt;Liquidity improves cost of capital and low cost of capital (whether relative or real) makes the world go round.&lt;br&gt;&lt;br&gt;You put earl in your engine, dontcha?&lt;br&gt;&lt;br&gt;_______</description>
		<content:encoded><![CDATA[<p>That&#39;s not true.  Trading adds liquidity to a vital market and if you want to know the significance of liquidity, go price some houses in California&#39;s Inland Empire.</p>
<p>Liquidity improves cost of capital and low cost of capital (whether relative or real) makes the world go round.</p>
<p>You put earl in your engine, dontcha?</p>
<p>_______</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: good trade</title>
		<link>http://andyswan.com/blog/2009/06/19/recognize-what-trading-really-is-and-then-dominate-it/comment-page-1/#comment-705</link>
		<dc:creator>good trade</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=224#comment-705</guid>
		<description>Keep these GOLDEN NUGGETS of trading coming they are dead on.    I have been trading for 10 years and am always amazed that I can make mistakes every day and keep repeating them over and over again in different flavors.   The only reason I stay around is that I NEVER EVER EVER average into a position that is a looser.   Cannot say I have good stop losses plan but I never risk more than I can afford to loose and thus get to trade once again.    Also I do not trade on margin due to my sloppy stop loss plan....this may help keep me in the game.    Also on big winning years I took the money out of my trading account a did somthing real with the cash.    &lt;br&gt;&lt;br&gt;Andy you are so dead on with your feedback THANK you we retail day traders are suckers for getting bad data from market makers and the fools at CNBC and getting real TIPS can only help us EVENTUALLY HAVE A SEAT ON THE NYSE.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;&lt;br&gt;Good Trade</description>
		<content:encoded><![CDATA[<p>Keep these GOLDEN NUGGETS of trading coming they are dead on.    I have been trading for 10 years and am always amazed that I can make mistakes every day and keep repeating them over and over again in different flavors.   The only reason I stay around is that I NEVER EVER EVER average into a position that is a looser.   Cannot say I have good stop losses plan but I never risk more than I can afford to loose and thus get to trade once again.    Also I do not trade on margin due to my sloppy stop loss plan&#8230;.this may help keep me in the game.    Also on big winning years I took the money out of my trading account a did somthing real with the cash.    </p>
<p>Andy you are so dead on with your feedback THANK you we retail day traders are suckers for getting bad data from market makers and the fools at CNBC and getting real TIPS can only help us EVENTUALLY HAVE A SEAT ON THE NYSE.</p>
<p>Cheers,</p>
<p>Good Trade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregorylent</title>
		<link>http://andyswan.com/blog/2009/06/19/recognize-what-trading-really-is-and-then-dominate-it/comment-page-1/#comment-702</link>
		<dc:creator>gregorylent</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=224#comment-702</guid>
		<description>sums it up .. and the adding no value to anything puts the point on it ..</description>
		<content:encoded><![CDATA[<p>sums it up .. and the adding no value to anything puts the point on it ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregorylent</title>
		<link>http://andyswan.com/blog/2009/06/19/recognize-what-trading-really-is-and-then-dominate-it/comment-page-1/#comment-703</link>
		<dc:creator>gregorylent</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=224#comment-703</guid>
		<description>sums it up .. and the adding no value to anything puts the point on it ..</description>
		<content:encoded><![CDATA[<p>sums it up .. and the adding no value to anything puts the point on it ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyswan</title>
		<link>http://andyswan.com/blog/2009/06/19/recognize-what-trading-really-is-and-then-dominate-it/comment-page-1/#comment-701</link>
		<dc:creator>andyswan</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=224#comment-701</guid>
		<description>Exactamundo!</description>
		<content:encoded><![CDATA[<p>Exactamundo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alamo</title>
		<link>http://andyswan.com/blog/2009/06/19/recognize-what-trading-really-is-and-then-dominate-it/comment-page-1/#comment-700</link>
		<dc:creator>Alamo</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=224#comment-700</guid>
		<description>This is why gambling gives you an edge in trading. And I dont mean all ur chips on RED. Utilizing perception (or the reversal of), sentiment, recency bias, or information of other players at the table to make bets that have a higher probability of winning. Today&#039;s chartists are now offering all sorts of information. With the widespread adoption of TA, a chart paints the perception of other players at the table. This is an incredible weapon...just as you can see what someone wears at a table, how they handle their chips, or what facial tick they make, a chart reveals much about your opponents positioning. You are most definitely fighting against someone and not just playing ur screen. Play the player, not just your cards....holla!</description>
		<content:encoded><![CDATA[<p>This is why gambling gives you an edge in trading. And I dont mean all ur chips on RED. Utilizing perception (or the reversal of), sentiment, recency bias, or information of other players at the table to make bets that have a higher probability of winning. Today&#39;s chartists are now offering all sorts of information. With the widespread adoption of TA, a chart paints the perception of other players at the table. This is an incredible weapon&#8230;just as you can see what someone wears at a table, how they handle their chips, or what facial tick they make, a chart reveals much about your opponents positioning. You are most definitely fighting against someone and not just playing ur screen. Play the player, not just your cards&#8230;.holla!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Swan &#187; Wheelhouse Investing</title>
		<link>http://andyswan.com/blog/2009/06/19/recognize-what-trading-really-is-and-then-dominate-it/comment-page-1/#comment-699</link>
		<dc:creator>Andy Swan &#187; Wheelhouse Investing</dc:creator>
		<pubDate>Fri, 19 Jun 2009 05:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://andyswan.com/blog/?p=224#comment-699</guid>
		<description>[...] Investing, especially privately, is very differnet from trading (which is more of a sport or game than anything) [...]</description>
		<content:encoded><![CDATA[<p>[...] Investing, especially privately, is very differnet from trading (which is more of a sport or game than anything) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
